RBS Credit Card
Full product details for the RBS Credit Card, including card details, application criteria, introductory rates, rates, benefits and fees & charges. Apply online now.
| | Compare RBS credit card details against other credit cards or use our credit card comparison tables.Did you know RBS also provide loans, mortgages, savings, current accounts, home insurance, car insurance, travel insurance and breakdown cover? | ||
| Company: | Royal Bank of Scotland www.rbs.co.uk ![]() | Royal Bank of Scotland www.rbs.co.uk ![]() | Royal Bank of Scotland www.rbs.co.uk ![]() |
| Product: | Balance Shrinker Gold Card | Platinum Card Ex/C | Classic Card |
| details | details | details | |
| Apply via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Card Details | |||
| Royal Bank of Scotland | Royal Bank of Scotland | Royal Bank of Scotland | |
| Mastercard | Mastercard | Mastercard | |
| 16.9% | 16.9% | 16.9% | |
| 8.9% | 0% | 5% | |
| 9 months | 3 months | 9 months | |
| 16.9% | 16.9% | 16.9% | |
| Unlimited | 15 months | n/a | |
| 0% | 0% | 0% | |
| Application Criteria | |||
| 18 | 18 | 18 | |
| £10,000 | £10,000 | £10,000 | |
| Introductory Rates | |||
| 8.9% | 0% | n/a | |
| 0% | 2.9% | n/a | |
| £0 | £0 | n/a | |
| 3 months | 3 months | n/a | |
| Rates | |||
| 27.9% | 27.9% | 27.9% | |
| Benefits | |||
| Fees & Charges | |||
| £0 | £0 | £0 | |
| 2.75% | 2.75% | 2.75% | |
| date of transaction | date of transaction | date of transaction | |
| 56 | 56 | 56 | |
| £5 | £5 | £5 | |
Compare RBS Credit Cards
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.






